NEWS UPDATES

02 Oct 2018 | 05:00 pm
INTERMOT Update
Our booth is ready in hall # 8. Visit us to have a look on our new products at display.

 

10 Nov 2019 | 06:00 pm
EICMA Exhibition
Just completed our EICMA exhibition. Thank you everyone for your visits. We will upload pictures soon.

 

02 May 2020 | 10:30 am
COVID-19 Update
We are back to work after the complete closure over the past few weeks. We will be operational as per the new SOPs.

WOMEN'S SIZE CHART

GARMENTS SIZE CHART FOR MEN (CM) - GARMENTS SIZE CHART FOR WOMEN (CM) - GLOVES CHART
GARMENTS SIZE CHART FOR WOMEN (CM)
STANDARD 2XS XS S M L XL 2XL 3XL
EU 44 46 48 50 52 54 56 58
USA 34 36 38 40 42 44 46 48
Chest 94 98 102 106 110 114 118 122
Waist 76 80 84 88 92 96 100 104
Shoulder to Shoulder 43 44 45 46 47 48 49 50
Back Length 39.5 40.5 41.5 42.5 43.5 44.5 45.5 46.5
Sleeve Length 56 57 58 59 60 61 62 63
Bicep 32 34 36 38 40 42 44 46
Forearm 32 33 34 35 36 37 38 39
Wrist 22 23 24 25 26 27 28 29
Hip 89 93 97 101 105 109 113 117
Upper Thigh 52 54 56 58 60 62 64 66
Lower Thigh 40 42 44 46 48 50 52 54
Knee 19 20 21 22 23 24 25 26
Inseam 70 71 72 73 74 75 76 77
Bottom 25 26 27 28 29 30 31 32
Collar 46 47 48 49 50 51 52 53
Height (CM) 137-148 142-153 147-158 152-163 157-168 162-173 167-178 172-183
Weight (KG) 29-36 36-43 43-50 50-57 57-64 64-71 71-78 78-85

General Links

Gloves & Accessories

Quick Contact

+92 52 3242096
contact@lederburg.com